Prime Number Lists
View the Prime Numbers in the range 0 to 10,000 in a neatly formatted table, or download any of the following text files:
Download | File Info | |
---|---|---|
Prime Numbers in the range 0 to 100,000 | .zip (23k) | |
Prime Numbers in the range 100,000 to 200,000 | .zip (20k) | |
Prime Numbers in the range 200,000 to 300,000 | .zip (19k) | |
Prime Numbers in the range 300,000 to 400,000 | .zip (19k) | |
Prime Numbers in the range 400,000 to 500,000 | .zip (18k) | |
Prime Numbers in the range 500,000 to 600,000 | .zip (18k) | |
Prime Numbers in the range 600,000 to 700,000 | .zip (18k) | |
Prime Numbers in the range 700,000 to 800,000 | .zip (18k) | |
Prime Numbers in the range 800,000 to 900,000 | .zip (18k) | |
Prime Numbers in the range 900,000 to 1,000,000 | .zip (17k) |
I generated these prime numbers using the "Sieve of Eratosthenes" algorithm. My program took only 17 seconds to generate the 10 files.